We’ve filed over 200+ patents on our technology and hardware.
List of granted patents

Last updated: November 18, 2022

Serial number Country Granting number Granting date
1 FRANCE n°FR1359038 16/02/2018
1 SPAIN n°3 046 501 17/07/2019
1 GREAT BRITAIN n° 3 046 501 17/07/2019
1 FRANCE n°EP3046501 17/07/2019
1 GERMANY n°602014050197 17/07/2019
1 EUROPE n°3 046 501 17/07/2019
1 USA US Pat n°10 799 321 13/10/2020
2 FRANCE n°FR1552267 17/12/2021
2 SPAIN n°3 213 293 9/29/21
2 FRANCE n°3 213 293 29/09/2021
2 GREAT BRITAIN n°3 213 293 29/09/2021
2 GERMANY n°602015073714 29/09/2021
2 EUROPE n°3 213 293 29/09/2021
3 FRANCE n°FR1552269 15/06/2018
3 GERMANY n°3 212 116 12/12/2018
3 FRANCE n°3 212 116 12/12/2018
3 GREAT BRITAIN n°3 212 116 12/12/2018
3 EUROPE n° 3 212 116 12/12/2018
3 USA US Pat n°10 342 645 09/07/2019
4 FRANCE n°FR1552274 23/12/2016
4 FRANCE n°3 212 114 01/05/2019
4 GREAT BRITAIN n°3 212 114 01/05/2019
4 GERMANY n°602015029401 01/05/2019
4 EUROPE n°3 212 114 01/05/2019
4 USA US Pat n°11 246 688 15/02/2022
5 FRANCE n°1552277 23/12/2016
5 GERMANY n° 3 212 646 12/12/2018
5 FRANCE n°3212646 12/12/2018
5 GREAT BRITAIN n° 3 212 646 12/12/2018
5 EUROPE n°3 212 646 12/12/2018
5 USA US Pat n° 10 485 638 26/11/2019
6 FRANCE n°FR1460310 01/04/2022
6 SPAIN n°3 212 113 11/12/2019
6 FRANCE n°3 212 113 11/12/2019
6 GREAT BRITAIN n°3 212 113 11/12/2019
6 GERMANY n°602015043536 11/12/2019
6 EUROPE n°3 212 113 11/12/2019
6 USA US Pat n°10 206 759 19/02/2019
6 USA US Pat n°10 779 909 22/09/2020
7 FRANCE n° FR1460315 06/05/2022
7 SPAIN n°3 212 115 11/09/2019
7 FRANCE n°3 212 115 11/09/2019
7 GREAT BRITAIN n°3 212 115 11/09/2019
7 GERMANY n°602015037878 11/09/2019
7 EUROPE n° 3 212 115 11/09/2019
7 USA US Pat n°10 417 774 17/09/2019
8 GERMANY n°EP3445270 06/07/2022
8 SPAIN n°EP3445271 07/07/2022
8 FRANCE n°EP3445272 08/07/2022
8 GREAT BRITAIN n°EP3445273 09/07/2022
9 EUROPE n° EP3445271 19/10/2022
9 USA US Pat n°10 966 667 06/04/2021
10 USA US Pat n°10 842 592 24/11/2020
11 SPAIN n°3 415 082 19/01/2022
11 FRANCE n°3415082 19/01/2022
11 GREAT BRITAIN n°3415 082 19/01/2022
11 GERMANY n°602018029689 07/04/2022
11 EUROPE n° 3415 082 19/01/2022
11 USA US Pat n°10 588 501 17/03/2020
12 USA n° 11/419 699 23/08/2022
12 FRANCE n°FR1754755 18/02/2022
13 GERMANY n°3 412 245 22/01/2020
13 SPAIN n°3 412 245 22/01/2020
13 FRANCE n°3 412 245 22/01/2020
13 GREAT BRITAIN n°3 412 245 22/01/2020
13 EUROPE n°3 412 245 22/01/2020
13 FRANCE n°3 067 242 19/07/2019
13 USA US Pat n°11 109 945 07/09/2021
14 USA US Pat n°10685259 16/06/2020
15 FRANCE FR1756956 23/08/2019
15 USA US Pat n°11 049 248 29/06/2021
16 USA US Pat n°11 314 983 26/04/2022
17 FRANCE n°FR1756944 23/08/2019
17 USA US Pat n°11 107 218 31/08/2021
18 USA US Pat n°10 755 409 25/08/2020
18 SPAIN n°3 432 267 24/02/2021
18 FRANCE n°3 432 267 24/02/2021
18 GREAT BRITAIN n°3 432 267 24/02/2021
18 GERMANY n°602018012925 11/05/2021
18 EUROPE n°3 432 267 24/02/2021
18 FRANCE n°FR1756947 15/10/2021
19 SWITZERLAND n°3 470 008 19/08/2020
19 SPAIN n°3 470 008 19/08/2020
19 FRANCE n°3 470 008 19/08/2020
19 GREAT BRITAIN n°3 470 008 19/08/2020
19 GERMANY n°602018007061 13/11/2020
19 EUROPE n°3 470 008 19/08/2020
19 USA US Pat n°11 013 578 25/05/2021
20 USA US Pat n°10 736 715 11/08/2020
21 GERMANY n°3 517 071 20/04/2022
21 SPAIN n°3 517 071 20/04/2022
21 GREAT BRITAIN n°3 517 071 20/04/2022
21 FRANCE n°EP3517071 20/04/2022
21 EUROPE n°EP3517071 20/04/2022
22 GERMANY n°602018032196 16/03/2022
22 SPAIN n° EP3518249 16/03/2022
22 FRANCE n° EP3518250 16/03/2022
22 GREAT BRITAIN n° EP3518251 16/03/2022
22 EUROPE n°602018032196 23/05/2022
23 FRANCE n°3 552 575 10/03/2021
23 GREAT BRITAIN n°3 552 575 10/03/2021
23 GERMANY n°602018013694 27/05/2021
23 EUROPE n°3 552 575 10/03/2021
23 CHINA n°1980039993.4 27/05/2022
25 EUROPE n° EP3572029 21/09/2022
26 EUROPE n°EP3572030 02/11/2022
26 CHINA n°CN112469359B 12/07/2022
27 FRANCE n°FR1856497 27/08/2021
28 FRANCE n°FR1856498 09/10/2020
29 FRANCE n°FR1856502 09/10/2020
30 FRANCE n°FR1860037 10/06/2022
31 FRANCE n°FR1873792 15/10/2021
33 FRANCE n°FR1901755 07/01/2022